Το προϊόν “Totolink N302R 300Mbps Wifi N Router, Mimo” έχει προστεθεί στο καλάθι σας. Καλάθι
Cudy Wr1300E V1 Ac1200 Gigabit Wi-Fi Router, Mimo, Beamforming
43,70 €
Λεπτομέρειες:
| ΕΙΔΟΣ | AP/ROUTER |
| ΚΕΡΑΙΑ | ΜΗ ΑΠΟΣΠΩΜΕΝΗ |
| ΡΥΘΜΟΣ ΜΕΤΑΔΟΣΗΣ ΔΕΔΟΜΕΝΩΝ | AC1200Mbps |
| ΣΥΧΝΟΤΗΤΑ | DUAL BAND (2.4 + 5 GHz) |
| ΥΠΟΣΤΗΡΙΞΗ POE | ΟΧΙ |
A dual-band WiFi router with three Gigabit ports ideal for smooth 4K playback, gaming, and a maximum of 1000 Mbps internet access, featuring MU-MIMO.
• 4-Stream Dual-Band Wi-Fi 5
• 3× Gigabit Ethernet Ports
• 4× High-Gain Antennas
• 50 Connected Devices 1
• Covers 100m² (1,100 ft²) 2
• Router/AP/RE/WISP/Client Modes
| CPU | Chipset | MT7621 |
| CPU Details | 880 MHz Dual-Core, MIPS1004Kc | |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Fixed | |
| 5 GHz Antenna Gain Max | 5.99dBi | |
| 2.4 GHz Antenna Gain Max | 5.24dBi | |
| FEM or PA/LNA | 5 GHz: 2× Internal | |
| 2.4 GHz: 2× Internal | ||
| Beamforming | TRUE | |
| Range Performance | Max: 170 m (558 ft) | |
| Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. | ||
| Wall Performance | Two wooden walls with thickness < 10 cm (4) | |
| One concrete wall with thickness < 20 cm (7) | ||
| Interfaces | Gigabit RJ45 Ports | 3 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports1× WAN port, the rest are LAN ports | |
| LED | 5 GHz Wi-Fi | |
| 2.4 GHz Wi-Fi | ||
| LAN | ||
| Internet | ||
| Power | ||
| WPS | ||
| System | ||
| Physical Buttons | WPS Button | |
| Reset Button | ||
| Power Input | DC Jack | |
| Wireless | Wi-Fi Standards | Wi-Fi 5 |
| Max Wi-Fi Modulation | 256-QAM | |
| Wi-Fi Efficiency | MU-MIMO | |
| Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
| Max Capacity | 128 | |
| Recommended Client Upper Limit | 50 | |
| Max Wi-Fi Channel Width | 80 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Guest Network | 2.4 GHz, 5 GHz | |
| WPS | TRUE | |
| General | Operation Modes | Wi-Fi Router |
| Access Point | ||
| Range Extender | ||
| WISP | ||
| Client | ||
| WAN Mode | DHCP | |
| Static IP | ||
| PPPOE | ||
| PPTP | ||
| L2TP | ||
| Internet Failover Sequence | WAN | |
| WISP | ||
| Network | QoS | Per-User Rate Limiting |
| DHCP | Address Reservation | |
| DHCP Client List | ||
| Server | ||
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols | Relay | |
| Dynamic (SLAAC/DHCPv6) | ||
| Static (Fixed IP) | ||
| Passthrough | ||
| 464XLAT | ||
| MAP-E | ||
| DS-Lite | ||
| IPTV/VLAN | Bridge | |
| Tag VLAN | ||
| VoIP VLAN | ||
| IPTV VLAN | ||
| TTL Customization | Extend | |
| Spoof | ||
| Custom | ||
| IGMP | IGMP Proxy | |
| IGMP Snooping | ||
| Forwarding | Port Forwarding | |
| Port Triggering | ||
| UPnP | ||
| DMZ | ||
| Firewall | SPI Firewall | |
| DoS Protection | ||
| Block PING | ||
| Application Layer Gateway | IPSec Passthrough | |
| L2TP Passthrough | ||
| PPTP Passthrough | ||
| FTP Passthrough | ||
| TFTP Passthrough | ||
| H323 Passthrough | ||
| SIP Passthrough | ||
| RTSP Passthrough | ||
| Utilities | VPN Client | PPTP |
| L2TP | ||
| DNS Options | Manual DNS | |
| Rebind Protection | ||
| Override Clients DNS | ||
| Wake on LAN | TRUE | |
| Online Detection | TRUE | |
| Max Concurrent VPN Tunnels | IPSec: 20 | |
| PPTP/L2TP: 16 | ||
| OpenVPN: 16 | ||
| General | Max Concurrent Sessions | 25000 |
| Management | All Devices Management | Wi-Fi Time Schedule |
| MAC Filter | ||
| IP/MAC Binding | ||
| Per-Devices Management | Internet On/Off | |
| VPN On/Off | ||
| Online Time Schedule | ||
| Device Rename | ||
| Content Management | Domain Filter | |
| IP Filter | ||
| System | Local Control Method | Config Web Page |
| App Control | ||
| Remote Control Method | TR069/TR098/TR111/TR181 | |
| Config Page via HTTP | ||
| Firmware Upgrade | Local Update | |
| Reliability | Timed Reboot | |
| Backup and Restore | ||
| Diagnostic Tools | Diagnosis | |
| Ping | ||
| Traceroute | ||
| NSLookup | ||
| System Log | ||
| Languages | English | |
| German | ||
| Spanish | ||
| French | ||
| Hebrew | ||
| Italian | ||
| Portuguese | ||
| Ukrainian | ||
| Russian | ||
| Korean | ||
| Dashboard | Panel | Internet Status |
| Devices Management | ||
| WAN Status | ||
| LAN Status | ||
| WISP Status | ||
| Wi-Fi Status | ||
| VPN Status | ||
| DHCP Server Status | ||
| System Version |
Εγγύηση προϊόντος :12 Μήνες
Κωδικός προϊόντος:
CD-WR1300E
Κατηγορίες: WiFi Access Points / Routers, Δικτυακά, Προϊόντα, Τεχνολογία, Υπολογιστές και Δικτυακά
Σε απόθεμα
