Cudy Wr1200E Ac1200 Gigabit Wi-Fi Router, Mu-Mimo, Beamforming
32,50 €
Λεπτομέρειες:
| ΕΙΔΟΣ | AP/ROUTER |
| ΛΕΙΤΟΥΡΓΙΑ MESH | ΟΧΙ |
| ΡΥΘΜΟΣ ΜΕΤΑΔΟΣΗΣ ΔΕΔΟΜΕΝΩΝ | AC1200Mbps |
| ΣΥΧΝΟΤΗΤΑ | DUAL BAND (2.4 + 5 GHz) |
| CPU | Chipset | MT7628 |
| CPU Details | 580 MHz Single-Core, MIPS24KEC | |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed | |
| 5 GHz Antenna Gain Max | 4.93dBi | |
| 2.4 GHz Antenna Gain Max | 3.49dBi | |
| FEM or PA/LNA | 5 GHz: 2× Internal | |
| 2.4 GHz: 2× Internal | ||
| Beamforming | TRUE | |
| Range Performance | Max: 170 m (558 ft) | |
| Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. | ||
| Wall Performance | Two wooden walls with thickness < 10 cm (4) | |
| One concrete wall with thickness < 20 cm (7) | ||
| Interfaces | 10/100 Mbps RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED | System | |
| Physical Buttons | WPS Button | |
| Reset Button | ||
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC | |
| Output: 12V 1A DC | ||
| Max Power Consumption (W) | 8W | |
| Idle Power Consumption (W) | 3W | |
| Reliability | Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) |
| Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) | ||
| Humidity: 10% ~ 90% non-condensing | ||
| Storage Humidity: 5% ~ 95% non-condensing | ||
| Certifications | FCC, CE | |
| Mechanical | Installation | Desktop |
| Dimension | 118×80×27.5 mm | |
| 4.65×3.15×1.08 inches | ||
| Wireless | Wi-Fi Standards | Wi-Fi 5 |
| Max Wi-Fi Modulation | 256-QAM | |
| Wi-Fi Efficiency | MU-MIMO | |
| Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
| Max Capacity | 128 | |
| Recommended Client Upper Limit | 40 | |
| Max Wi-Fi Channel Width | 80 MHz | |
| Wi-Fi Security | WPA/WPA2/WPA3 | |
| Guest Network | 2.4 GHz, 5 GHz | |
| WPS | TRUE | |
| General | Operation Modes | Wi-Fi Router |
| Access Point | ||
| Range Extender | ||
| WISP | ||
| Client | ||
| WAN Mode | DHCP | |
| Static IP | ||
| PPPOE | ||
| PPTP | ||
| L2TP | ||
| Internet Failover Sequence | WAN | |
| WISP | ||
| Network | QoS | Per-User Rate Limiting |
| DHCP | Address Reservation | |
| DHCP Client List | ||
| Server | ||
| IP Versions | IPv4/IPv6 | |
| IPv6 Protocols | Relay | |
| Dynamic (SLAAC/DHCPv6) | ||
| Static (Fixed IP) | ||
| Passthrough | ||
| 464XLAT | ||
| MAP-E | ||
| DS-Lite | ||
| IPTV/VLAN | Bridge | |
| Tag VLAN | ||
| VoIP VLAN | ||
| IPTV VLAN | ||
| TTL Customization | Extend | |
| Spoof | ||
| Custom | ||
| IGMP | IGMP Proxy | |
| IGMP Snooping | ||
| Forwarding | Port Forwarding | |
| Port Triggering | ||
| UPnP | ||
| DMZ | ||
| Firewall | SPI Firewall | |
| DoS Protection | ||
| Block PING | ||
| Application Layer Gateway | IPSec Passthrough | |
| L2TP Passthrough | ||
| PPTP Passthrough | ||
| FTP Passthrough | ||
| TFTP Passthrough | ||
| H323 Passthrough | ||
| SIP Passthrough | ||
| RTSP Passthrough | ||
| Utilities | VPN Client | OpenVPN |
| Wireguard | ||
| PPTP | ||
| L2TP | ||
| DNS Options | Manual DNS | |
| Rebind Protection | ||
| Override Clients DNS | ||
| Wake on LAN | TRUE | |
| Online Detection | TRUE | |
| Management | All Devices Management | Wi-Fi Time Schedule |
| MAC Filter | ||
| IP/MAC Binding | ||
| Per-Devices Management | Internet On/Off | |
| VPN On/Off | ||
| Online Time Schedule | ||
| Device Rename | ||
| Content Management | Domain Filter | |
| IP Filter | ||
| System | LED Control | TRUE |
| Local Control Method | Config Web Page | |
| App Control | ||
| Remote Control Method | TR069/TR098/TR111/TR181 | |
| Config Page via HTTP | ||
| Firmware Upgrade | Local Update | |
| Reliability | Timed Reboot | |
| Backup and Restore | ||
| Diagnostic Tools | Diagnosis | |
| Ping | ||
| Traceroute | ||
| NSLookup | ||
| System Log | ||
| Languages | English | |
| German | ||
| Spanish | ||
| French | ||
| Hebrew | ||
| Italian | ||
| Portuguese | ||
| Ukrainian | ||
| Russian | ||
| Korean | ||
| Dashboard | Panel | Internet Status |
| Devices Management | ||
| WAN Status | ||
| LAN Status | ||
| WISP Status | ||
| Wi-Fi Status | ||
| VPN Status | ||
| DHCP Server Status | ||
| System Version | ||
| Charts | Internet Speed | |
| WISP Speed | ||
| Wi-Fi Speed | ||
Εγγύηση προϊόντος :12 Μήνες
Κωδικός προϊόντος:
CD-WR1200E
Κατηγορίες: WiFi Access Points / Routers, Δικτυακά, Προϊόντα, Τεχνολογία, Υπολογιστές και Δικτυακά
Σε απόθεμα
